20/Apr/2024 - WDSF OPEN Standard SEN.V | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
85Bellugi, Paolo / Matteini, Liana | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 11.0 | 2 |
86Berengueres, Josep Maria / Llordes, Dolors | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 7.0 | 1 |
89Donati, Stefano / Santini, Laura | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
94Pelosi, Armando / Annaratone, Donata | 4.0 | 4.0 | 2.0 | 2.0 | 4.0 | 16.0 | 4 |
95Polidori, Ezio / De Barbieri, Liliana | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
96Setti, Nello Stefano / François, Thérèse Sandra | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 16.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
85Bellugi, Paolo / Matteini, Liana | |||||||
86Berengueres, Josep Maria / Llordes, Dolors | |||||||
89Donati, Stefano / Santini, Laura | |||||||
94Pelosi, Armando / Annaratone, Donata | 2 | 4 | |||||
95Polidori, Ezio / De Barbieri, Liliana | |||||||
96Setti, Nello Stefano / François, Thérèse Sandra | 3 | 3 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
85Bellugi, Paolo / Matteini, Liana | |||||||
86Berengueres, Josep Maria / Llordes, Dolors | |||||||
89Donati, Stefano / Santini, Laura | |||||||
94Pelosi, Armando / Annaratone, Donata | |||||||
95Polidori, Ezio / De Barbieri, Liliana | |||||||
96Setti, Nello Stefano / François, Thérèse Sandra |