| 20/Apr/2024 - OPEN Latin JUN. | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 102Derouard, Mathieu / Charles, Elsa | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 116Crispu, Renzo / Barroso, Léa | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 34.0 | 7 |
| 118Novikov, Mihail / Vasileva, Taisiia | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 21.0 | 4 |
| 119Permanne-Mansuino, Léo / Turquier, Chloé | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 206Lacroix, Lilian / Ientile, Giulia | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 31.0 | 6 |
| 216Sourdeau, Raphaël / Accart Legall, Victoire | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 217Hasaine, Ismail / Gerard, Even | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 24.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 102Derouard, Mathieu / Charles, Elsa | ||||||||
| 116Crispu, Renzo / Barroso, Léa | ||||||||
| 118Novikov, Mihail / Vasileva, Taisiia | ||||||||
| 119Permanne-Mansuino, Léo / Turquier, Chloé | ||||||||
| 206Lacroix, Lilian / Ientile, Giulia | ||||||||
| 216Sourdeau, Raphaël / Accart Legall, Victoire | ||||||||
| 217Hasaine, Ismail / Gerard, Even | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 102Derouard, Mathieu / Charles, Elsa | ||||||||
| 116Crispu, Renzo / Barroso, Léa | ||||||||
| 118Novikov, Mihail / Vasileva, Taisiia | ||||||||
| 119Permanne-Mansuino, Léo / Turquier, Chloé | ||||||||
| 206Lacroix, Lilian / Ientile, Giulia | ||||||||
| 216Sourdeau, Raphaël / Accart Legall, Victoire | ||||||||
| 217Hasaine, Ismail / Gerard, Even | ||||||||